Tom Petty And The Heartbreakers - Tom Petty And The Heartbreakers album flac
- Performer: Tom Petty And The Heartbreakers
- Album: Tom Petty And The Heartbreakers
- FLAC: 1835 mb | MP3: 1517 mb
- Released: 1982
- Country: US
- Style: Pop Rock, Classic Rock
- Rating: 4.9/5
- Votes: 399
- Format: AUD AAC XM DXD AC3 ADX FLAC

Tracklist
A1 | Rockin' Around (With You) | 2:26 |
A2 | Breakdown | 2:42 |
A3 | Hometown Blues | 2:14 |
A4 | The Wild One, Forever | 3:01 |
A5 | Anything That's Rock 'N' Roll | 2:23 |
B1 | Strangered In The Night | 3:32 |
B2 | Fooled Again (I Don't Like It) | 3:54 |
B3 | Mystery Man | 3:04 |
B4 | Luna | 3:59 |
B5 | American Girl | 3:33 |
Companies, etc.
- Distributed By – MCA Records, Inc.
- Manufactured By – MCA Records, Inc.
- Phonographic Copyright (p) – Shelter Recording Company Inc.
- Copyright (c) – MCA Records, Inc.
- Copyright (c) – Shelter Recording Company Inc.
- Pressed By – MCA Pressing Plant, Gloversville
- Published By – Skyhill Publishing Co., Inc.
- Recorded At – The Shelter Studio
- Mixed At – The Shelter Studio
- Mastered At – Capitol Studios
Credits
- Mastered By – Ken Perry
- Performer – Benmont Tench, Mike Campbell, Ron Blair, Stan Lynch, Tom Petty
- Producer – Denny Cordell
- Recorded By, Mixed By – Max*, Noah Shark
- Written-By – Mike Campbell (tracks: A1), Tom Petty
Barcode and Other Identifiers
- Matrix / Runout (Etched side A, except "回-G-回" stamped): SR 52006A W1 回-G-回 LB 4
- Matrix / Runout (Etched side B, except "回-G-回" stamped): SR 52006 B W1 LB 3 回-G-回
- Rights Society: BMI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, San) | Shelter Records | SRL 52006 | US | 1976 |
SR 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, MCA Records | SR 52006 | Canada | 1976 |
MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, Club, RE) | Gone Gator Records, MCA Records | MCAD-10135 | US | Unknown |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records | MCA-37143 | Canada | Unknown |
MCA-37116 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | MCA Records | MCA-37116 | US | 1980 |
Tracklist
A1 | Rockin' Around (With You) | 2:26 |
A2 | Breakdown | 2:42 |
A3 | Hometown Blues | 2:14 |
A4 | The Wild One, Forever | 3:01 |
A5 | Anything That's Rock 'N' Roll | 2:23 |
B1 | Strangered In The Night | 3:32 |
B2 | Fooled Again (I Don't Like It) | 3:54 |
B3 | Mystery Man | 3:04 |
B4 | Luna | 3:59 |
B5 | American Girl | 3:33 |
Companies, etc.
- Distributed By – Island Records Ltd.
- Manufactured By – Island Records Ltd.
- Phonographic Copyright (p) – Shelter Records Ltd
- Phonographic Copyright (p) – Shelter Recording Company Inc.
- Copyright (c) – Shelter Recording Company Inc.
- Printed By – Robor Ltd.
- Published By – ATV Music Ltd.
- Recorded At – The Shelter Studio
- Mastered At – Gedmal Galvanic Ltd.
- Mastered At – Capitol Studios
- Pressed By – Island Records Manufacturing Ltd
Credits
- Mastered By – Ken Perry
- Mastered By [Vinyl] – Jonz*
- Performer – Benmont Tench, Mike Campbell, Ron Blair, Stan Lynch, Tom Petty
- Plated By – Eddy Gorecki
- Producer – Denny Cordell
- Written-By – Mike Campbell (tracks: A5), Tom Petty
Notes
Label variant from Tom Petty And The Heartbreakers - Tom Petty And The HeartbreakersLabel: ℗ 1977 Shelter Records Ltd.
Rear Cover: ℗ & © 1976 Shelter Recording Co. Inc.
Barcode and Other Identifiers
- Matrix / Runout (Side A label): ISA 5014-A
- Matrix / Runout (Side B label): ISA 5014-B
- Matrix / Runout (Side A runout, etched): ISA-5014 A1 EG I-6
- Matrix / Runout (Side B runout, etched): ISA-5014-B1 JONZ EG I-4
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, San) | Shelter Records | SRL 52006 | US | 1976 |
SR 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, MCA Records | SR 52006 | Canada | 1976 |
MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, Club, RE) | Gone Gator Records, MCA Records | MCAD-10135 | US | Unknown |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records | MCA-37143 | Canada | Unknown |
MCA-37116 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | MCA Records | MCA-37116 | US | 1980 |
Tracklist
A1 | Rockin' Around (With You) |
A2 | Breakdown |
A3 | Hometown Blues |
A4 | The Wild One, Forever |
A5 | Anything That's Rock 'N' Roll |
B1 | Strangered In The Night |
B2 | Fooled Again (I Don't Like It) |
B3 | Mystery Man |
B4 | Luna |
B5 | American Girl |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, San) | Shelter Records | SRL 52006 | US | 1976 |
SR 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, MCA Records | SR 52006 | Canada | 1976 |
MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, Club, RE) | Gone Gator Records, MCA Records | MCAD-10135 | US | Unknown |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records | MCA-37143 | Canada | Unknown |
MCA-37116 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | MCA Records | MCA-37116 | US | 1980 |
Tracklist
Rockin' Around (With You) | 2:26 |
Breakdown | 2:42 |
Hometown Blues | 2:14 |
The Wild One, Forever | 3:01 |
Anything That's Rock 'N' Roll | 2:23 |
Strangered In The Night | 3:32 |
Fooled Again (I Don't Like It) | 3:54 |
Mystery Man | 3:04 |
Luna | 3:59 |
American Girl | 3:33 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, San) | Shelter Records | SRL 52006 | US | 1976 |
SRL 52006 H, GRT 5309 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album) | Shelter Records, GRT Music Tapes | SRL 52006 H, GRT 5309 | US | 1976 |
BSRC-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album) | Shelter Records, Backstreet Records | BSRC-37143 | US | 1976 |
L 36112 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | L 36112 | Australia | 1976 |
SRL-52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | SRL-52006 | US | 1976 |
L 36112, SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records, Shelter Records | L 36112, SRL 52006 | New Zealand | 1976 |
9309-52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | 9309-52006 | Canada | 1976 |
67.616 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | 67.616 | France | 1976 |
6317 908 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | 6317 908 | Scandinavia | 1976 |
28 588 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | 28 588 | France | 1976 |
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | SRL 52006 | US | 1976 |
SR 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, MCA Records | SR 52006 | Canada | 1976 |
7121 908 | Tom Petty And The Heartbreakers | Tom petty and the heartbreakers (Cass, Album) | The Shelter Studio | 7121 908 | USA & Europe | 1976 |
MCLC 19012 | Tom Petty And The Heartbreakers | Tom petty and the heartbreakers (Cass, Album) | MCA Records | MCLC 19012 | Italy | 1976 |
ZCSA 5014 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album) | Island Records | ZCSA 5014 | UK | 1977 |
ZCSA 5014 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album) | Island Records | ZCSA 5014 | UK | 1977 |
ISA 5014 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | ISA 5014 | UK | 1977 |
28 588 XOT | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | 28 588 XOT | Germany | 1977 |
17.1200/7 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | 17.1200/7 | Spain | 1977 |
RJ-7299 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | RJ-7299 | Japan | 1977 |
ISA 5014 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records | ISA 5014 | UK | 1977 |
ISA 5014 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, Island Records | ISA 5014 | UK | 1977 |
SRL-52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RP) | Shelter Records | SRL-52006 | US | 1977 |
67.616 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RP) | Shelter Records | 67.616 | France | 1977 |
SHL/18006, SHL 18006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records, Ariston Music, Ariston Music | SHL/18006, SHL 18006 | Italy | 1978 |
SRT-52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (8-Trk, Album) | MCA Records | SRT-52006 | US | 1979 |
SRC 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album) | Shelter Records | SRC 52006 | US | 1979 |
MCAC-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album, RE) | MCA Records | MCAC-37143 | US | 1979 |
SRL 52006, MCA 37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, MCA Records | SRL 52006, MCA 37143 | US | 1979 |
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records | SRL 52006 | US | 1979 |
SRL52006, SRL-52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records, Shelter Records | SRL52006, SRL-52006 | US | 1979 |
MCA-37116 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | MCA Records | MCA-37116 | US | 1980 |
mca-37143, 1646, bsr-37143, srl-52006 a | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | MCA Records, MCA Records, MCA Records, Shelter Records | mca-37143, 1646, bsr-37143, srl-52006 a | US | 1980 |
MCA-1646 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records | MCA-1646 | US | 1980 |
175R-6 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Shelter Records | 175R-6 | Japan | 1980 |
OX/3200 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Oxford | OX/3200 | Italy | 1981 |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records, Shelter Records | MCA-37143 | US | 1982 |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Coral | MCA-37143 | US | 1982 |
MCA-37143, SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE, RM) | MCA Records, Shelter Records | MCA-37143, SRL 52006 | US | 1982 |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, RE) | MCA Coral | MCA-37143 | US | 1982 |
8122781772 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM) | Warner Bros. Records | 8122781772 | Australia | 2002 |
8122-78177-2 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM) | Gone Gator Records, Warner Bros. Records | 8122-78177-2 | Europe | 2002 |
8122-78177-2 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM) | Gone Gator Records, Warner Bros. Records | 8122-78177-2 | Europe | 2002 |
R2 78177 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM, RP) | Warner Bros. Records, Gone Gator Records | R2 78177 | US | 2002 |
R2 78177 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RM) | Warner Bros. Records, Gone Gator Records | R2 78177 | US | 2002 |
9362-49783-6 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, Ltd, RE, RM) | Reprise Records | 9362-49783-6 | Canada | 2011 |
9362-49783-6 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, Ltd, RE, RM, Whi) | Reprise Records | 9362-49783-6 | Europe | 2011 |
518187-1 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE, RM, Whi) | Reprise Records | 518187-1 | US | 2011 |
518187-1 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE, RM) | Reprise Records | 518187-1 | US | 2014 |
none | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (10xFile, FLAC, Album, RE, RM, 96k) | Warner Bros. Records | none | US | 2015 |
ICT 5014 | Tom Petty & The Heartbreakers* | Tom Petty & The Heartbreakers (Cass, Album, RE, 1+1) | Island Records | ICT 5014 | UK | Unknown |
MCABD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album) | Gone Gator Records | MCABD-10135 | Canada | Unknown |
MCLD 19012 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album) | MCA Records | MCLD 19012 | UK | Unknown |
MCAD-31085 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album) | MCA Records | MCAD-31085 | US | Unknown |
MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, Club, RE) | Gone Gator Records, MCA Records | MCAD-10135 | US | Unknown |
CMCAMD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, Club, RE) | Gone Gator Records, MCA Records | CMCAMD-10135 | Canada | Unknown |
MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, Club, RE, RM, RP) | Gone Gator Records, MCA Records | MCAD-10135 | US | Unknown |
MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE) | Gone Gator Records, MCA Records | MCAD-10135 | US | Unknown |
MCD-10135, MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE) | Gone Gator Records, MCA Records | MCD-10135, MCAD-10135 | Germany | Unknown |
MCAD-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE) | MCA Records | MCAD-37143 | US | Unknown |
MCD-10135, MCAD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE) | Gone Gator Records, MCA Records | MCD-10135, MCAD-10135 | Germany | Unknown |
R2 78177 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM) | Warner Bros. Records, Gone Gator Records | R2 78177 | US | Unknown |
MCAMD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM) | Gone Gator Records, MCA Records | MCAMD-10135 | Canada | Unknown |
MCBBD-10135, MCABD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM) | MCA Records, Gone Gator Records | MCBBD-10135, MCABD-10135 | Canada | Unknown |
R2 78177 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM, RP) | Warner Bros. Records, Gone Gator Records | R2 78177 | US | Unknown |
R2 78177 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM, RP) | Warner Bros. Records, Gone Gator Records | R2 78177 | US | Unknown |
R2 78177 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RE, RM, RP, Unofficial) | Warner Bros. Records , Gone Gator Records | R2 78177 | Russia | Unknown |
MCABD-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (CD, Album, RM, RP) | MCA Records, Gone Gator Records | MCABD-10135 | Canada | Unknown |
MCAC-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album) | MCA Records | MCAC-10135 | US | Unknown |
MCAC-10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album, RE) | MCA Records | MCAC-10135 | UK | Unknown |
MCAC-1646 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album, RE) | MCA Records | MCAC-1646 | US | Unknown |
SRC-52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album, RE) | Shelter Records, MCA Records | SRC-52006 | Canada | Unknown |
MCAC-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album, RE, Dol) | MCA Records, Shelter Records | MCAC-37143 | Canada | Unknown |
MCAC-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (Cass, Album, RE, Dol) | MCA Records, Shelter Records | MCAC-37143 | Jamaica | Unknown |
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Shelter Records, ABC Records | SRL 52006 | US | Unknown |
hh-6349 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album) | Holy Hawk Record Co. Ltd. | hh-6349 | Taiwan | Unknown |
MCA 10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, M/Print, RE, RM) | MCA Records | MCA 10135 | Europe | Unknown |
175R-6 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, Promo) | Shelter Records | 175R-6 | Japan | Unknown |
MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records | MCA-37143 | Canada | Unknown |
BSR-1646, MCA-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Backstreet Records, MCA Records | BSR-1646, MCA-37143 | US | Unknown |
BSR-37143, MCA-37143, MCA-1646 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | Backstreet Records, MCA Records, MCA Records | BSR-37143, MCA-37143, MCA-1646 | US | Unknown |
MCA-37143, BSR-37143 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE) | MCA Records, Backstreet Records | MCA-37143, BSR-37143 | US | Unknown |
MCA 10135 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE, RM) | MCA Records | MCA 10135 | Europe | Unknown |
SRL 52006 | Tom Petty And The Heartbreakers | Tom Petty And The Heartbreakers (LP, Album, RE, Ter) | Shelter Records, ABC Records | SRL 52006 | US | Unknown |
Music video by Tom Petty And The Heartbreakers performing Refugee. C) 1979 Geffen Records.
Tom Petty and the Heartbreakers is the debut album by the band of the same name, released on November 9, 1976 by Shelter Records. The album was recorded and mixed at the Shelter Studio in Hollywood, California. Initially following its release, the album received little attention in the United States.
See actions taken by the people who manage and post content. Page created – 5 December 2007.
Playback is a box set compilation by Tom Petty and the Heartbreakers, released in 1995. It contains popular album tracks, B-sides, previously unreleased outtakes, and early songs by Petty's previous band Mudcrutch. A companion VHS home video, later released on DVD, was also released, featuring the band's most popular music videos to date. Disc one: The Big Jangle. Disc two: Spoiled & Mistreated. Disc three: Good Booty.
Listen to music from Tom Petty and The Heartbreakers like American Girl, Mary Jane's Last Dance & more. Find the latest tracks, albums, and images from Tom Petty and The Heartbreakers. He has occasionally released solo work, as was the case with his 2006 album Highway Companion on which he performed most of the backing instrumentation himself.
Echo is the tenth studio album by Tom Petty and the Heartbreakers. Released in April 1999, the album reached number 10 on the Billboard 200 aided by singles "Free Girl Now," "Swingin'" and "Room at the Top," which hit numbers 5, 17 and 19 respectively on Billboard's Mainstream Rock Tracks in 1999.
Прослушать Скачать 03:42. Tom Petty And The Heartbreakers. You And I Will Meet Again. Прослушать Скачать 02:23. Anything That's Rock 'n' Roll. Прослушать Скачать 04:22.
Petty liked the idea, and called the band back to the studio in the middle of the night to re-record it. Twilley, who had a hit in 1975 with "I'm On Fire," was signed to the same label as Petty, and was on the same career path for a while. Petty sang on some of Twilley's songs, including his 1984 hit "Girls. Lyrically more sparse than most Tom Petty & the Heartbreakers tracks, "Breakdown" finds Petty ready to end a union that has become toxic.